North District X-C Elementary School Ski Race Feb 13/08 - Results

           
 
Bib# Name School Cat Start time Finish time Total time Rank
 
 
  Intermediate Girls            
 
               
1 Jennifer Jackson fhill ig 0:10:00 0:20:43 0:10:43 1
33 Erika Bramwell mbay ig 0:17:30 0:30:34 0:13:04 2
30 Gillian Hutton mbay ig 0:17:00 0:31:59 0:14:59 3
28 Sarah Marshall mbay ig 0:16:30 0:32:56 0:16:26 4
18 Heidi Kristufex mbay ig 0:14:00 0:30:45 0:16:45 5
22 Hannah Thomas mbay ig 0:15:00 0:31:49 0:16:49 6
5 Jodie Edmunds mcas ig 0:11:00 0:28:26 0:17:26 7
red 6 Danielle Arthur hpar ig 0:18:30 0:36:57 0:18:27 8
37 Shawna Sullivan hcen ig 0:18:30 0:36:59 0:18:29 9
2 Katie Williams mbay ig 0:10:00 0:28:35 0:18:35 10
25 Bronte Macfarlane mbay ig 0:15:30 0:34:31 0:19:01 11
7 Jillian Armstrong burk ig 0:11:30 0:30:39 0:19:09 12
3 Katrina Ferrari wors ig 0:10:30 0:29:57 0:19:27 13
15 Railene Harker hpar ig 0:13:30 0:33:09 0:19:39 14
8 Jessica McInnis mbay ig 0:11:30 0:31:43 0:20:13 15
4 Devon Hutchings vhar ig 0:10:30 0:30:44 0:20:14 16
35 Emily Mitchell hpar ig 0:18:00 0:38:36 0:20:36 17
10 Jen Johnstone mcas ig 0:12:00 0:32:46 0:20:46 18
19 Emily Veall mcas ig 0:14:00 0:34:47 0:20:47 19
13 Heather MacRae mbay ig 0:13:00 0:33:48 0:20:48 20
36 Shannon McGinnis hcen ig 0:18:00 0:38:52 0:20:52 21
9 Megan Perry-Schallee wors ig 0:12:00 0:32:52 0:20:52 22
32 Michelene Mountjoy hpar ig 0:17:00 0:38:02 0:21:02 23
20 Heather Engstrom hpar ig 0:14:30 0:36:53 0:22:23 24
26 Carly Tessier hpar ig 0:16:00 0:39:09 0:23:09 25
23 Denika Marion hpar ig 0:15:00 0:39:06 0:24:06 26
29 Amy Whitehead hpar ig 0:16:30 0:42:48 0:26:18 27
24 Corina Koppenol burk ig 0:15:30 0:45:40 0:30:10 28
11 Deanna Lakey hpar ig 0:12:30 0:48:07 0:35:37 29
17 Brittany Kinnear burk ig 0:13:30 1:11:15 0:57:45 30
21 Kaitlin Beauchamp burk ig 0:14:30 1:12:26 0:57:56 31
 
             
Intermediate Boys       Rank
69 Joey Foster mbay ib 0:35:30 0:46:16 0:10:46 1
71 Liam Iles mbay ib 0:36:00 0:50:36 0:14:36 2
48 Zachery Secord mcas ib 0:30:00 0:44:48 0:14:48 3
45 Nicholas Clayfield burk ib 0:29:30 0:44:45 0:15:15 4
73 Austin Martin burk ib 0:36:30 0:51:48 0:15:18 5
70 Aaron Isaac burk ib 0:35:30 0:50:58 0:15:28 6
55 Braeden Morrison hpar ib 0:32:00 0:47:40 0:15:40 7
38 Eric Deroches wyev ib 0:28:00 0:43:46 0:15:46 8
red 50 Ryan Frame burk ib 0:33:30 0:49:37 0:16:07 9
74 Eric Schmitz burk ib 0:36:30 0:53:06 0:16:36 10
44 Shawn Childs hpar ib 0:29:00 0:45:40 0:16:40 11
61 Jarred Corbier burk ib 0:33:30 0:50:31 0:17:01 12
46 Will Smith wyev ib 0:29:30 0:46:44 0:17:14 13
59 Alex Thomas mbay ib 0:33:00 0:50:34 0:17:34 14
63 Cody VanDerVoort mbay ib 0:34:00 0:51:36 0:17:36 15
65 Dylan Mount burk ib 0:34:30 0:52:11 0:17:41 16
68 Eric Desjardins burk ib 0:35:00 0:52:45 0:17:45 17
58 Mitchell Beam wyev ib 0:32:30 0:50:23 0:17:53 18
64 Dave Anderson hpar ib 0:34:00 0:52:01 0:18:01 19
red 3 Dustin Wilson hpar ib 0:38:30 0:57:00 0:18:30 20
43 Kalton King mbay ib 0:29:00 0:48:02 0:19:02 21
54 Troy Ellis mbay ib 0:31:30 0:50:48 0:19:18 22
80 Grant Perry home ib 0:38:00 0:57:43 0:19:43 23
56 Devon Steele burk ib 0:32:00 0:51:45 0:19:45 24
50 Michael Foster hpar ib 0:30:30 0:50:31 0:20:01 25
47 Grant Travers vhar ib 0:30:00 0:50:03 0:20:03 26
42 Daniel Featherstone wors ib 0:28:30 0:48:41 0:20:11 27
66 Tommy Tripp mbay ib 0:34:30 0:54:41 0:20:11 28
51 Nathon Paton burk ib 0:31:00 0:51:37 0:20:37 29
79 Danny Nahuis hcen ib 0:37:30 0:58:16 0:20:46 30
67 Travis Buttineau hpar ib 0:35:00 0:57:21 0:22:21 31
49 Rob Bennett mbay ib 0:30:30 0:53:33 0:23:03 32
57 Ben Dundas vhar ib 0:32:30 0:55:46 0:23:16 33
77 Jared Robertson hcen ib 0:37:00 1:00:45 0:23:45 34
72 Keanu Howe burk ib 0:36:00 0:59:53 0:23:53 35
52 Tobias Schulz wyev ib 0:31:00 0:56:17 0:25:17 36
40 Kyle Pauze vhar ib 0:28:00 0:54:34 0:26:34 37
53 Andrew Vleming vhar ib 0:31:30 0:59:30 0:28:00 38
76 Jordan Root burk ib 0:37:00 1:05:44 0:28:44 39
81 Cole Spiker hpar ib 0:38:00 1:12:55 0:34:55 40
78 Dylan Huber hcen ib 0:37:30 1:13:27 0:35:57 41
               
 
   
  Junior Boys   Rank
82 Ryan Jackson fhill jb 0:47:00 0:59:43 0:12:43 1
85 William Craig mbay jb 0:47:30 1:03:37 0:16:07 2
84 Chris Douglas mcas jb 0:47:30 1:04:02 0:16:32 3
100 William Holt burk jb 0:51:30 1:08:31 0:17:01 4
95 Calvin Cameron burk jb 0:50:00 1:08:16 0:18:16 5
97 Tristan Leclair burk jb 0:50:30 1:09:18 0:18:48 6
91 Bailey Jantzi wyev jb 0:49:00 1:08:40 0:19:40 7
88 Travis Desroches wyev jb 0:48:30 1:08:51 0:20:21 8
83 Jake Mortley wyev jb 0:47:00 1:07:51 0:20:51 9
98 Tyler Edwards mcas jb 0:51:00 1:11:53 0:20:53 10
86 Glen Whitehead hpar jb 0:48:00 1:10:03 0:22:03 11
red 52 Adrien Koppenol burk jb 0:52:00 1:14:13 0:22:13 12
99 Duncan Morrison burk jb 0:51:00 1:14:12 0:23:12 13
93 Nick Armstrong burk jb 0:49:30 1:12:43 0:23:13 14
101 Tye King hcen jb 0:51:30 1:15:10 0:23:40 15
94 Michael Jackel mcas jb 0:50:00 1:17:16 0:27:16 16
90 Connor Amond burk jb 0:49:00 1:17:07 0:28:07 17
red 12 Jason Beauchamp hpar jb 0:52:00 1:23:01 0:31:01 18
87 Cody Yates burk jb 0:48:00 1:23:08 0:35:08 19
 
Junior Girls     Rank
125 Katharina Holt mbay jg 1:07:00 1:20:01 0:13:01 1
129 Azalea Walc slou jg 1:08:00 1:22:43 0:14:43 2
124 Lily Bramwell mbay jg 1:07:00 1:22:30 0:15:30 3
111 Erin Hutton mbay jg 1:03:30 1:19:15 0:15:45 4
119 Elise Holt burk jg 1:05:30 1:21:20 0:15:50 5
red 13 Sophie Thomas bayv jg 1:08:30 1:25:59 0:17:29 6
120 Heather Kelly mbay jg 1:06:00 1:23:32 0:17:32 7
123 Georgia Grandmanis mbay jg 1:06:30 1:24:49 0:18:19 8
red 15 Celine Robitaille mbay jg 1:09:00 1:27:56 0:18:56 9
107 Emily Brooks mbay jg 1:02:30 1:21:34 0:19:04 10
122 Keirstan Hargrave mbay jg 1:06:30 1:26:10 0:19:40 11
115 Aidan Chaplin burk jg 1:04:30 1:24:42 0:20:12 12
117 Emma Crowe burk jg 1:05:00 1:25:50 0:20:50 13
113 Olivia Secord mcas jg 1:04:00 1:27:14 0:23:14 14
red 14 Blaze Connor bayv jg 1:08:30 1:32:17 0:23:47 15
102 Alicia Cowan mcas jg 1:01:30 1:26:01 0:24:31 16
109 Andrea Schmitz burk jg 1:03:00 1:28:42 0:25:42 17
105 Harley Davidson burk jg 1:02:00 1:28:07 0:26:07 18
110 Makayla Robitaille mcas jg 1:03:30 1:30:09 0:26:39 19
127 Avery Holmes hcen jg 1:07:30 1:36:25 0:28:55 20
104 Betsy Cousineau hpar jg 1:02:00 1:31:45 0:29:45 21
128 Ebony McDowell hcen jg 1:08:00 1:38:19 0:30:19 22
121 Thea Wilkes mbay jg 1:06:00 1:38:22 0:32:22 23
106 Sami Barry mcas jg 1:02:30 1:39:32 0:37:02 24
126 Emily Spence hcen jg 1:07:30 1:59:00 0:51:30 25
 
  Senior Girls       Rank
135 MacKenzie Reid mbay sg 1:19:00 1:30:17 0:11:17 1
132 Shelby Brown mbay sg 1:18:30 1:35:03 0:16:33 2
131 Morgan Anderson hpar sg 1:18:00 1:34:51 0:16:51 3
130 Elicia Durtnall wyev sg 1:18:00 1:35:31 0:17:31 4
133 Lori Stewart burk sg 1:18:30 1:36:14 0:17:44 5
134 Chelsea Sara hpar sg 1:19:00 1:39:25 0:20:25 6
136 Michelle Koppenol burk sg 1:19:30 1:40:01 0:20:31 7
red 53 Chelsea Duckett hpar sg 1:19:30 1:40:43 0:21:13 8
           
  Senior Boys       Rank
red 8 Chris Foster mbay sb 1:29:00 1:40:44 0:11:44 1
143 Liam Fox wors sb 1:27:00 1:39:00 0:12:00 2
139 Brandon Beauchamp hpar sb 1:26:00 1:40:23 0:14:23 3
red 10 Derek Webb mbay sb 1:29:30 1:44:24 0:14:54 4
150 Morgan Gillies mbay sb 1:28:30 1:43:43 0:15:13 5
red 9 Sebastian Adams burk sb 1:29:30 1:44:53 0:15:23 6
145 Matthew Rodnick burk sb 1:27:30 1:43:33 0:16:03 7
red 7 Trent Pipher burk sb 1:29:00 1:45:04 0:16:04 8
144 Brandon Clarke mbay sb 1:27:00 1:43:16 0:16:16 9
146 MacKenzie Thomas mbay sb 1:27:30 1:43:59 0:16:29 10
138 Ryan Wilson wors sb 1:26:00 1:42:39 0:16:39 11
147 Darrin Brouwer burk sb 1:28:00 1:44:47 0:16:47 12
148 Trevor Ellis mbay sb 1:28:00 1:45:06 0:17:06 13
141 Kyle McConnell mbay sb 1:26:30 1:44:58 0:18:28 14
149 Darrien Currie burk sb 1:28:30 1:50:58 0:22:28 15
142 Brandyn Moreau burk sb 1:26:30 1:53:27 0:26:57 16
           
       
       
       
       
       
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
       
       
       
       
       
       
       
       
             
             
             
             

 

 

 

 

  skievents photos skiresults forum memebership trailmaps rabbits